🧬 Products — Product Portal¶
A comprehensive database of peptide product categories covering therapeutic peptide drugs, cosmetic active peptides, functional food peptides, antimicrobial peptides, and peptide-drug conjugates (PDCs). Each category provides complete profiles including molecular structure, mechanism of action, market status, and regulatory information.
📋 Product Directory¶
| Product Category | Scope | Applications | Market Heat | Directory |
|---|---|---|---|---|
| GLP-1 Receptor Agonist Drug Profiles | Semaglutide, Tirzepatide, Liraglutide etc. | Diabetes / Obesity / CVD | 🔥🔥🔥🔥🔥 | View → |
| Cosmetic Peptide Ingredient Profiles | Signal peptides, neurotransmitter-inhibiting peptides, carrier peptides | Anti-aging / Anti-wrinkle / Skin repair | 🔥🔥🔥🔥 | View → |
| Functional Food Peptide Profiles | Collagen peptides, soy peptides, corn peptides etc. | Health supplements / Sports nutrition | 🔥🔥🔥 | View → |
| Antimicrobial Peptide Advances | AMP candidates, clinical-stage agents | Anti-infective / Antibiotic alternatives | 🔥🔥🔥 | View → |
| Peptide-Drug Conjugate (PDC) Landscape | Targeted conjugates, linker technologies | Oncology targeted therapy | 🔥🔥🔥 | View → |
📊 Category Market Size Comparison¶
| Category | Global Market Size (2024E) | China Market (2024E) | CAGR (2024-2029E) | Gross Margin Range | Core Growth Driver |
|---|---|---|---|---|---|
| GLP-1 Peptide Drugs | ~$45B | ~¥28B | 18–22% | 65–85% | Indication expansion, oral formulations, generics |
| Other Therapeutic Peptides | ~$8B | ~¥5B | 6–9% | 50–70% | Orphan drugs, tumor-targeting peptides |
| Cosmetic Peptide Ingredients | ~$5.4B | ~¥8.6B | 12–15% | 40–60% | Efficacy skincare awareness, simplified registration |
| Functional Food Peptides | ~$4.5B | ~¥38B | 8–10% | 20–40% | Healthy aging, sports nutrition demand |
| Antimicrobial Peptides (Clinical) | ~$0.3B | ~¥0.5B | >25% | — | Antibiotic replacement, clinical progress |
| PDC Drugs | ~$1.2B | ~¥1.5B | 15–20% | 55–75% | Targeted therapy upgrade, differentiation from ADC |
Category Market Share Analysis
Based on total end-value of the global peptide market ($45.2B), GLP-1 drugs command 55% (~$24.9B), making them the dominant category by far. Although cosmetic peptides have a smaller end-market ($5.4B), their growth rate in China (14.5%) far exceeds the industry average. Within functional food peptides, collagen peptides have reached a China consumer market size of ¥50B+, making them the most recognized peptide consumer product. Antimicrobial peptides and PDCs are in early commercialization stages, with high growth rates (>20%) reflecting their development potential.
Key Products by Category¶
GLP-1 Receptor Agonists (Global Sales TOP3, 2024)¶
| Product | Originator | 2024 Global Sales | Indications | Patent Expiry (China) |
|---|---|---|---|---|
| Semaglutide (Ozempic/Rybelsus/Wegovy) | Novo Nordisk | $21.2B | T2DM, Obesity, CV protection | 2026–2027 |
| Tirzepatide (Mounjaro/Zepbound) | Eli Lilly | $11.5B | T2DM, Obesity | 2028–2030 |
| Liraglutide (Victoza/Saxenda) | Novo Nordisk | ~$2.5B | T2DM, Obesity | Expired |
Cosmetic Peptides (China Registered Ingredients TOP5, 2024)¶
| Ingredient | Type | Function | Key Suppliers |
|---|---|---|---|
| Acetyl Hexapeptide-8 (Argireline) | Neurotransmitter-inhibiting peptide | Anti-dynamic wrinkles | Lipotec / Multiple |
| Palmitoyl Pentapeptide-4 (Matrixyl) | Signal peptide | Stimulates collagen synthesis | Sederma / Multiple |
| Palmitoyl Tripeptide-1 | Signal peptide | Skin repair | Multiple |
| Copper Peptide (GHK-Cu) | Carrier peptide | Wound healing / Antioxidant | Multiple |
| Acetyl Tetrapeptide-5 | Neurotransmitter-inhibiting peptide | Periorbital anti-wrinkle | Multiple |
Functional Food Peptides (China Consumer Market Size, 2024)¶
| Product | End-Market Size | CAGR (2021–2024) | Key Brands |
|---|---|---|---|
| Collagen Peptides | ~¥50B | +12.3% | By-Health, Swisse, Renhe |
| Soy Peptide / Plant Peptide | ~¥8B | +9.5% | Baiyunshan, Tongrentang |
| Corn Oligopeptides | ~¥3B | +15.2% | Conba, Xiuzheng |
| Walnut Peptide / Nut Peptide | ~¥1.5B | +20.5% | Multiple emerging brands |
🔑 Market Heat Index & Hot Products¶
2025–2026 Focus Products
-
GLP-1 Drugs (🔥🔥🔥🔥🔥): Market share 55%, 2024 global sales exceeding $45B, the absolute core of the peptide market. Oral semaglutide (Rybelsus) at $2.86B validates oral peptide commercial feasibility. After 2026 patent expiry in China, 20+ generic companies will file, triggering price competition and market expansion.
-
Cosmetic Peptides (🔥🔥🔥🔥): Over 3,200 registered ingredients in China, CAGR 14.5%, the fastest-growing peptide segment. Peptide-containing skincare retail sales exceed ¥60B (2024). Signal peptides and neurotransmitter-inhibiting peptides are the main growth drivers, with the market upgrading toward high-purity custom grades.
-
Functional Peptides (🔥🔥🔥): Collagen peptide market exceeds ¥50B (China), the most recognized mass-market peptide product. The "peptidization" trend in food & beverage is accelerating, with protein peptides, puerarin peptides and other emerging categories growing rapidly.
-
Antimicrobial Peptides (🔥🔥🔥): The global antibiotic resistance crisis is driving accelerated R&D, with 3 candidates in Phase III. New technology approaches (β-hairpin folding, lipopeptide modification) are improving druggability. Global AMP R&D investment exceeded $1.2B in 2024.
-
PDC Drugs (🔥🔥🔥): Melflufen and others approved, next-generation PDCs (Bicycle toxin conjugates, SC-002, etc.) entering late-stage clinical trials, potentially overcoming ADC toxicity bottlenecks. Global PDC market projected to reach $3.5–4B by 2029.
🧭 Product Classification Framework¶
graph TD
A[Peptide Product Lines] --> B[Therapeutic Peptide Drugs]
A --> C[Cosmetic Active Peptides]
A --> D[Functional Food Peptides]
A --> E[Antimicrobial Peptides]
A --> F[Peptide-Drug Conjugates PDC]
B --> G[GLP-1 Receptor Agonists]
B --> H[Other Therapeutic Peptides]
C --> I[Signal Peptides]
C --> J[Carrier Peptides]
C --> K[Neurotransmitter-Inhibiting Peptides]
D --> L[Collagen Peptides]
D --> M[Plant-Derived Functional Peptides]
D --> N[Aquatic/Animal-Derived Peptides]
E --> O[Natural AMPs]
E --> P[Engineered AMPs]
F --> Q[Bicycle/PEG Conjugates]
F --> R[Cytotoxic Peptide Conjugates]
🏆 Product Profile Coverage¶
Each product profile page includes comprehensive information across the following dimensions:
| Dimension | Coverage | Data Source |
|---|---|---|
| Basic Information | Name, CAS number, molecular weight, sequence, structure | Public literature + Pharmacopoeia |
| Mechanism of Action | Target, mechanism, pharmacological activity | Scientific literature + Patents |
| Market Data | Global/China market size, key brands, price range | Industry reports + Corporate filings |
| Regulatory Status | Approval status (FDA/NMPA/EMA), registration numbers | Regulatory agency public data |
| Patent Information | Core patents, expiry dates, China patent status | Patent databases |
| Supply Chain | Key API suppliers, CDMO options, pricing trends | Public company information |
| Technical Challenges | Synthesis difficulties, QC key points, stability data | Technical literature + CDMO experience |
💡 Product Data Notes: Each product profile page includes molecular structure information, CAS numbers (where applicable), approval status, market data, patent information, and regulatory developments, maintained and updated by our industry analyst team. For in-depth supply chain analysis, synthetic route comparison, or customized market research on specific peptide products — please contact SENO Biotechnology for dedicated analytical services and CDMO solutions.